PSR-F52 | ||
---|---|---|
Body | Color | Black |
Dimensions | Width | 920 mm (36-1/4”) |
Height | 73 mm (2-7/8”) | |
Depth | 266 mm (10-1/2”) | |
Weight | Weight | 2.8 kg (6 lbs. 3 oz.) (not including batteries) |
Keyboard | Number of Keys | 61 |
Touch Response | No | |
Type | Organ-style | |
Display | Type | 7-Segment LED |
Panel | Language | English |
Polyphony | Number of Polyphony (Max.) | 32 |
Preset | Number of Voices | 136 Voices (including 41 World Voices) + 8 Drum Kits (including 5 World Drum Kits) |
Types | Reverb | Yes (Fixed in Voice/Non editable) |
Chorus | Yes (Fixed in Voice/Non editable) | |
SOUND BOOST | Yes | |
Functions | Dual/Layers | Yes (Fixed in Voice/Non editable) |
Split | Yes (Fixed in Voice/Non editable) | |
Panel Sustain | Yes | |
Preset | Number of Preset Styles | 158 (including 75 World Styles) |
Fingering | Smart Chord, Multi Finger | |
Style Control | Fill-in, Intro/Ending (Auto/Manual), Sync Start | |
Other Features | One Touch Setting (OTS) | Yes |
Preset | Number of Preset Songs | 69 (including 1 Demo Song) |
Lesson/Guide | Part Mute | |
Overall Controls | Metronome | Yes |
Tempo Range | 11 – 280 (Tap Tempo: 32 – 280) | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | 427.0 – 440.0 – 453.0 Hz (approx. 0.2 Hz increments) | |
Duo | Yes | |
Miscellaneous | Other Functions | Volume Limit, Category Buttons |
Connectivity | DC IN | 12V |
Headphones | Stereo mini jack (PHONES/OUTPUT) | |
Amplifiers | 2.5 W + 2.5 W | |
Speakers | 8 cm x 2 | |
Power Supply | AC Adaptor PA-130 or an equivalent recommended by Yamaha, or six “AA” size alkaline (LR6), manganese (R6) or Ni-MH rechargeable (HR6) batteries | |
Power Consumption | 6 W (When using PA-130B AC adaptor) | |
Auto Power Off Function | Off/5/10/15/30/60/120 (minutes) | |
Included Accessories | Music Rest | Yes |
Song Book | Download from Yamaha web site |
Similar Products
-
-
-
KSh 68,000.00
PSR-E463 is the best entry level keyboard for performing various styles of music, from the latesthits to vinyl favorites. It has a 61-key touch responsive…
-
KSh 149,000.00
model PSR-SX900 PSR-SX700 PSR-SX600 Color/Finish Body Color Black Black Black Size/Weight Dimensions Width 1017 mm 1017 mm 1004 mm Height 139 mm 139 mm 134…
-
KSh 200,000.00
Keyboard 61 keys (Piano-style) Touch Response 3 sensitivity levels, Off Sound Source MXi (Multi-Expressive Integrated) Sound Source Maximum Polyphony 128 Tones 1150 built-in tones including…
-
KSh 237,500.00
model PSR-SX900 PSR-SX700 PSR-SX600 Color/Finish Body Color Black Black Black Size/Weight Dimensions Width 1017 mm 1017 mm 1004 mm Height 139 mm 139 mm 134…
-
KSh 48,000.00
PSR-E373 Color/Finish Cabinet Color Black Size/Weight Dimensions Width 945 mm (37-3/16”) Height 118 mm (4-5/8”) Depth 369 mm (14-1/2”) Weight Weight 4.6 kg (10 lb,…
-
KSh 45,000.00
Number of Keys: 49 Key Size: Standard Keyboard: N/A Keyboard Type: Semi-Weighted with Aftertouch Keyboard Surface: Smooth Battery Operated: No Input Ports: Sustain Pedal Output…
-
KSh 210,000.00
model PSR-SX900 PSR-SX700 PSR-SX600 Color/Finish Body Color Black Black Black Size/Weight Dimensions Width 1017 mm 1017 mm 1004 mm Height 139 mm 139 mm 134…
Reviews
There are no reviews yet.