PSR-E463 | ||
---|---|---|
Body | Color | Black |
Dimensions | Width | 992 mm (39-1/16”) |
Height | 136 mm (5-3/8”) | |
Depth | 404 mm (15-7/8”) | |
Weight | Weight | 7.0 kg (15 lb, 7 oz) (not including batteries) |
Keyboard | Number of Keys | 61 |
Touch Response | Yes (Soft, Medium, Hard, Fixed) | |
Type | Organ-style | |
Other Controllers | Pitch Bend | Yes |
Art. Switches | Yes | |
Control Knobs | 2 | |
Display | Type | LCD |
Backlight | Yes | |
Panel | Language | English |
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 64 |
Preset | Number of Voices | 820 (294 Panel Voices + 28 Drum/SFX kits + 40 Arpeggio + 458 XGlite Voices) |
Featured Voices | 3 Live! Voices, 9 Sweet! Voices, 6 Cool! Voices, 14 Super Articulation Lite Voices | |
Compatibility | GM | Yes |
XGlite | Yes | |
Types | DSP | DSP1: 41 types, DSP2: 12 types |
Reverb | 12 types | |
Chorus | 5 types | |
Master EQ | 4 types | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Melody Suppressor | Yes (w/ pan adjustment) | |
Crossfade | Yes (between Internal Sound and External Audio) | |
Preset | Number of Preset Styles | 290 |
Fingering | Multi finger, Smart Chord | |
Style Control | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL, TRACK ON/OFF | |
Other Features | One Touch Setting (OTS) | Yes |
Expandability | Expansion Style | 10 |
Compatibility | Style File Format (SFF) | |
Preset | Number of Groove | 35 |
Number of Sections | 5 (4 Sections + 1 Musical Climax/Ending) | |
Preset | Number of Preset Songs | 30 |
Recording | Number of Songs | 10 |
Number of Tracks | 6 (5 Melody + 1 Style/Groove Creator) | |
Data Capacity | Approx. 19,000 notes (when only “melody” tracks are recorded) | |
Compatible Data Format | Playback | SMF (Formats 0 & 1) |
Recording | Original File Format (SMF 0 conversion function) | |
Recording Time (max.) | 80 minutes (approx. 0.9 GB) per Song | |
Format | Playback | WAV (44.1 kHz, 16 bit, stereo) |
Recording | WAV (44.1 kHz, 16 bit, stereo) | |
Sampling Type | Oneshot, Loop | |
Samples (Preset/User) | 4 | |
Sampling Time | Approx. 9.6 sec | |
Sampling Sources | AUX IN, MIC INPUT, USB audio interface, WAV format files | |
Sampling Format | Original File Format (16 bit, stereo) | |
Sampling Rate | 44.1 kHz | |
USB audio interface | 44.1 kHz, 16 bit, stereo | |
Registration | Number of Buttons | 4 (x 8 banks) |
Control | Freeze | |
Overall Controls | Metronome | Yes |
Tempo Range | 11 – 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | 427.0 – 440.0 – 453.0 Hz (approx. 0.2 Hz increments) | |
Octave Button | Yes | |
Scale Type | 5 types | |
Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
Other Functions | Mega Boost, Motion Effect (57 types) | |
Voices | Harmony/Echo | 26 types |
Arpeggio | 152 types | |
Storage | Internal Memory | Approx. 1.72 MB |
External Drives | USB flash drive | |
Connectivity | DC IN | 16 V |
AUX IN | Stereo mini jack x 1 | |
Headphones | Standard stereo phone jack x 1 | |
Sustain Pedal | Yes | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes | |
OUTPUT | Standard phone jack x 2 | |
Microphone | Standard phone jack x 1 | |
Amplifiers | 12 W + 12 W | |
Speakers | 12 cm x 2 | |
Power Supply | AC Adaptors (PA-300C or an equivalent recommended by Yamaha) or batteries (Six “D” size alkaline (LR20), manganese (R20) or Ni-MH rechargeable (HR20) batteries) | |
Power Consumption | 11 W (When using PA-300C AC adaptor) | |
Auto Power Off Function | Off/5/10/15/30/60/120 (minutes) | |
Included Accessories | Music Rest | Yes |
Song Book | Download from Yamaha web site |
KSh 68,000.00
PSR-E463 is the best entry level keyboard for performing various styles of music, from the latesthits to vinyl favorites. It has a 61-key touch responsive keyboard with powerful on-board speakers and easy-to-use professional features like assignable Live Control knobs, Quick Sampling, Groove Creator and USB Audio Recorder.
- 758 high quality voices including Sweet! and Cool! voices, with 48-note polyphony
- Quick Sampling function – 5 sample (1 Normal type + 4 One shot/Loop type) Max 9.6 sec/sample
- Groove Creator function – 35 grooves, 5 sections(4 main +1 Musical Climax)
- 235 auto accompaniment Styles
- USB Audio Recorder – 80 minutes. (.wav)
- 6W + 6W amplifiers with 12 cm Bass Reflexed speakers
- Assignable real-time Control Knobs, DSP Effects, and Pitch Bend
- Connectivity with audio and MIDI capabilities
Similar Products
-
KSh 200,000.00
Keyboard 61 keys (Piano-style) Touch Response 3 sensitivity levels, Off Sound Source MXi (Multi-Expressive Integrated) Sound Source Maximum Polyphony 128 Tones 1150 built-in tones including…
-
KSh 45,000.00
Number of Keys: 49 Key Size: Standard Keyboard: N/A Keyboard Type: Semi-Weighted with Aftertouch Keyboard Surface: Smooth Battery Operated: No Input Ports: Sustain Pedal Output…
-
KSh 149,000.00
model PSR-SX900 PSR-SX700 PSR-SX600 Color/Finish Body Color Black Black Black Size/Weight Dimensions Width 1017 mm 1017 mm 1004 mm Height 139 mm 139 mm 134…
-
KSh 237,500.00
model PSR-SX900 PSR-SX700 PSR-SX600 Color/Finish Body Color Black Black Black Size/Weight Dimensions Width 1017 mm 1017 mm 1004 mm Height 139 mm 139 mm 134…
-
KSh 210,000.00
model PSR-SX900 PSR-SX700 PSR-SX600 Color/Finish Body Color Black Black Black Size/Weight Dimensions Width 1017 mm 1017 mm 1004 mm Height 139 mm 139 mm 134…
-
-
KSh 48,000.00
PSR-E373 Color/Finish Cabinet Color Black Size/Weight Dimensions Width 945 mm (37-3/16”) Height 118 mm (4-5/8”) Depth 369 mm (14-1/2”) Weight Weight 4.6 kg (10 lb,…
-
-
Reviews
There are no reviews yet.