PSR-E273 | ||
---|---|---|
Dimensions | Width | 940 mm (37”) |
Height | 104 mm (4-1/8”) | |
Depth | 317 mm (12-1/2”) | |
Weight | Weight | 4.0 kg (8 lb, 13 oz) (not including batteries) |
Keyboard | Number of Keys | 61 |
Display | Type | LCD display |
Language | English | |
Panel | Language | English |
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 32 |
Preset | Number of Voices | 384 Voices + 17 drum/SFX kits |
Types | Reverb | 9 types |
Chorus | 5 types | |
Master EQ | 6 types | |
Ultra-Wide Stereo | 3 types | |
Functions | Panel Sustain | Yes |
Preset | Number of Preset Styles | 143 |
Fingering | Smart Chord / Multi Finger | |
Style Control | ACMP ON/OFF, SYNC START, START/STOP, INTRO/ENDING/rit, MAIN/AUTO FILL | |
Other Features | One Touch Setting (OTS) | Yes |
Preset | Number of Preset Songs | 112 (including Chord Study: 12) |
Recording | Number of Songs | 1 |
Number of Tracks | 1 | |
Data Capacity | Approx. 300 notes | |
Lesson/Guide | Lesson/Guide | [1 LISTEN & LEARN], [2 TIMING], [3 WAITING] |
Overall Controls | Metronome | Yes |
Tempo Range | 11 – 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | 427.0 – 440.0 – 453.0 Hz (approx.0.2Hz Increments) | |
Duo | Yes | |
Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
Connectivity | DC IN | 12 V |
Headphones | Standard stereo phone jack (PHONES/OUTPUT) | |
Sustain Pedal | Yes | |
AUX IN | Stereo mini jack | |
Amplifiers | 2.5 W + 2.5 W | |
Speakers | 12 cm x 2 | |
Power Consumption | 6 W (When using PA-130 or an equivalent AC adaptor recommended by Yamaha) | |
Auto Power Off Function | Yes | |
Power Supply | Adaptors | AC Adaptor PA-130, PA-3C, or an equivalent recommended by Yamaha |
Batteries | Six 1.5 V “AA” size alkaline (LR6), manganese (R6) or six 1.2 V “AA” size Ni-MH rechargeable batteries (HR6) | |
Included Accessories | Music Rest | Yes |
Similar Products
-
KSh 45,000.00
Number of Keys: 49 Key Size: Standard Keyboard: N/A Keyboard Type: Semi-Weighted with Aftertouch Keyboard Surface: Smooth Battery Operated: No Input Ports: Sustain Pedal Output…
-
KSh 68,000.00
PSR-E463 is the best entry level keyboard for performing various styles of music, from the latesthits to vinyl favorites. It has a 61-key touch responsive…
-
-
KSh 75,500.00
The PSR-E400 series is an excellent all-round 61-key keyboard that is ideal as a starter instrument but also represents a robust alternative for experienced players.…
-
-
KSh 149,000.00
model PSR-SX900 PSR-SX700 PSR-SX600 Color/Finish Body Color Black Black Black Size/Weight Dimensions Width 1017 mm 1017 mm 1004 mm Height 139 mm 139 mm 134…
-
KSh 200,000.00
Keyboard 61 keys (Piano-style) Touch Response 3 sensitivity levels, Off Sound Source MXi (Multi-Expressive Integrated) Sound Source Maximum Polyphony 128 Tones 1150 built-in tones including…
-
KSh 237,500.00
model PSR-SX900 PSR-SX700 PSR-SX600 Color/Finish Body Color Black Black Black Size/Weight Dimensions Width 1017 mm 1017 mm 1004 mm Height 139 mm 139 mm 134…
-
KSh 48,000.00
PSR-E373 Color/Finish Cabinet Color Black Size/Weight Dimensions Width 945 mm (37-3/16”) Height 118 mm (4-5/8”) Depth 369 mm (14-1/2”) Weight Weight 4.6 kg (10 lb,…
-
KSh 210,000.00
model PSR-SX900 PSR-SX700 PSR-SX600 Color/Finish Body Color Black Black Black Size/Weight Dimensions Width 1017 mm 1017 mm 1004 mm Height 139 mm 139 mm 134…
Reviews
There are no reviews yet.