Capacity | 4 GB |
Speed | PC4-21300 (2666 MHz) |
Memory Type | DDR4 |
DIMM Type | 288-Pin DIMM |
Buffered/Registered | No |
CAS Latency | CL19 |
Memory Rank | Single Rank |
Package Weight | 0.065 lb |
Box Dimensions (LxWxH) | 5.65 x 1.85 x 0.65″ |
Your go-to for top-notch tech and unparalleled service | Moi Avenue Nairobi • 0707824945.
Your go-to for top-notch tech and unparalleled service | Moi Avenue Nairobi • 0707824945.
KSh 3,000.00
Key features
Capacity | 4 GB |
Speed | PC4-21300 (2666 MHz) |
Memory Type | DDR4 |
DIMM Type | 288-Pin DIMM |
Buffered/Registered | No |
CAS Latency | CL19 |
Memory Rank | Single Rank |
Package Weight | 0.065 lb |
Box Dimensions (LxWxH) | 5.65 x 1.85 x 0.65″ |
Memory Capacity :8GB Product Type/Family: DRAM Form Factor :DDR4
Memory Capacity :16GB Product Type/Family: DRAM Form Factor :DDR4
Capacity: 32GB DDR4-3200 High-speed performance Multi-task with ease
Key features Form Factor 260PIN SODIMM Total Capacity 4GB Specs DDR4 PC4-3200AA CL=19 Unbuffered NON-ECC DDR4-3200 1.2V Series Samsung Speed 3200 MHz Voltage 1.2V DIMM…
Capacity: 8GB DDR4-3200 High-speed performance Multi-task with ease
Increases system performance . Easy to install . Premium quality memory from a trusted brand . DDR3 & DDR3L are the same thing (DDR3L stands…
Capacity: 16GB DDR4-3200 High-speed performance Multi-task with ease
Sorry!
Reviews
There are no reviews yet.